Current Entries
Thursday, April 28, 2016Judged by Charles Britton
| Breed | Males | Females |
| Afghan Hound | 1 | 1 |
| Alaskan Malamute | 1 | 1 |
| American Eskimo Dog | 1 | 1 |
| Anatolian Shepherd | 1 | 0 |
| Australian Shepherd | 1 | 1 |
| Azawakh | 1 | 0 |
| Belgian Tervuren | 1 | 0 |
| Border Collie | 0 | 1 |
| Borzoi | 1 | 1 |
| Bouvier des Flandres | 0 | 1 |
| Boxer | 1 | 1 |
| Cairn Terrier | 1 | 1 |
| Cardigan Welsh Corgi | 0 | 1 |
| Caucasian Mountain Dog | 1 | 0 |
| Chihuahua | 1 | 1 |
| Chinese Shar-Pei | 0 | 1 |
| Chow Chow | 1 | 1 |
| Dachshund | 1 | 1 |
| Dalmatian | 1 | 0 |
| Doberman Pinscher | 0 | 1 |
| Flat-Coated Retriever | 1 | 0 |
| German Shepherd Dog | 0 | 1 |
| German Shorthaired Pointer | 1 | 1 |
| German Wirehaired Pointer | 1 | 1 |
| Great Dane | 1 | 1 |
| Greater Swiss Mountain Dog | 0 | 1 |
| Irish Setter | 2 | 1 |
| Irish Terrier | 1 | 1 |
| Jack Russell Terrier | 0 | 1 |
| Keeshond | 1 | 1 |
| Kerry Blue Terrier | 1 | 1 |
| Mudi | 1 | 0 |
| Norwegian Buhund | 1 | 0 |
| Nova Scotia Duck Tolling Retriever | 1 | 1 |
| Pekingese | 1 | 1 |
| Polish Lowland Sheepdog | 0 | 1 |
| Pomeranian | 1 | 1 |
| Rottweiler | 1 | 1 |
| Schipperke | 1 | 1 |
| Sealyham Terrier | 1 | 0 |
| Siberian Husky | 1 | 0 |
| Smooth Fox Terrier | 0 | 1 |
| Standard Poodle | 1 | 1 |
| Sussex Spaniel | 0 | 1 |
| Vizsla | 1 | 0 |
| Whippet | 0 | 1 |
Current Payouts

