Current Entries
Friday, June 25, 2021Judged by Lewis Andersen
| Breed | Males | Females |
| Afghan Hound | 1 | 1 |
| Alaskan Malamute | 1 | 0 |
| American Cocker Spaniel | 0 | 1 |
| American Staffordshire Terrier | 1 | 1 |
| Australian Shepherd | 1 | 1 |
| Azawakh | 14 | 9 |
| Border Collie | 1 | 6 |
| Borzoi | 1 | 2 |
| Boxer | 1 | 5 |
| Chesapeake Bay Retriever | 3 | 2 |
| Chow Chow | 7 | 4 |
| Dalmatian | 1 | 0 |
| Dandie Dinmont Terrier | 0 | 1 |
| Doberman Pinscher | 0 | 1 |
| English Setter | 1 | 1 |
| Estrela Mountain Dog | 0 | 1 |
| German Shepherd Dog | 3 | 4 |
| German Wirehaired Pointer | 1 | 1 |
| Glen of Imaal Terrier | 1 | 0 |
| Golden Retriever | 0 | 4 |
| Gordon Setter | 1 | 1 |
| Ibizan Hound | 3 | 2 |
| Irish Setter | 1 | 1 |
| Irish Water Spaniel | 1 | 0 |
| Jack Russell Terrier | 0 | 4 |
| Keeshond | 1 | 2 |
| Labrador Retriever | 0 | 3 |
| Manchester Toy Terrier | 2 | 3 |
| Mudi | 1 | 1 |
| Norwegian Elkhound | 5 | 0 |
| Pekingese | 1 | 1 |
| Plott | 5 | 5 |
| Pyrenean Shepherd | 0 | 1 |
| Rhodesian Ridgeback | 1 | 1 |
| Shetland Sheepdog | 5 | 7 |
| Shetland Sheepdog | 0 | 0 |
| Shih Tzu | 1 | 1 |
| Siberian Husky | 1 | 1 |
| Skye Terrier | 1 | 1 |
| Smooth Fox Terrier | 4 | 0 |
| Staffordshire Bull Terrier | 0 | 7 |
| Standard Poodle | 1 | 1 |
| Tibetan Terrier | 7 | 3 |
| Whippet | 0 | 1 |
Current Payouts

