Current Entries
Thursday, December 5, 2019Judged by Lazaro Carillo
Breed | Males | Females |
Affenpinscher | 5 | 1 |
Alaskan Malamute | 2 | 3 |
American Staffordshire Terrier | 1 | 1 |
Beagle | 3 | 3 |
Beauceron | 0 | 4 |
Border Collie | 1 | 5 |
Bull Terrier | 7 | 3 |
Caucasian Mountain Dog | 1 | 1 |
Cavalier King Charles Spaniel | 3 | 7 |
Collie | 3 | 6 |
Dalmatian | 0 | 1 |
Doberman Pinscher | 3 | 2 |
English Foxhound | 2 | 4 |
English Toy Spaniel | 1 | 0 |
Flat-Coated Retriever | 0 | 2 |
German Shepherd Dog | 3 | 2 |
German Shorthaired Pointer | 0 | 5 |
Giant Schnauzer | 1 | 0 |
Glen of Imaal Terrier | 0 | 5 |
Golden Retriever | 5 | 4 |
Gordon Setter | 1 | 0 |
Great Dane | 0 | 3 |
Greyhound | 0 | 6 |
Irish Setter | 5 | 6 |
Jack Russell Terrier | 4 | 3 |
Japanese Chin | 10 | 17 |
Keeshond | 2 | 4 |
Labrador Retriever | 2 | 7 |
Mudi | 6 | 1 |
Norwegian Elkhound | 3 | 5 |
Nova Scotia Duck Tolling Retriever | 1 | 0 |
Pekingese | 0 | 2 |
Pembroke Welsh Corgi | 5 | 6 |
Pomeranian | 5 | 3 |
Rottweiler | 3 | 3 |
Saint Bernard | 4 | 4 |
Samoyed | 1 | 5 |
Shetland Sheepdog | 7 | 3 |
Siberian Husky | 3 | 3 |
Spinone Italiano | 0 | 1 |
Staffordshire Bull Terrier | 1 | 0 |
Sussex Spaniel | 2 | 4 |
Toy Fox Terrier | 0 | 2 |
Weimaraner | 0 | 1 |
Whippet | 1 | 1 |
Wirehaired Pointing Griffon | 4 | 5 |
Yorkshire Terrier | 3 | 4 |
Current Payouts
