Current Entries
Monday, March 1, 2021Judged by Sarah Smith
Breed | Males | Females |
Afghan Hound | 1 | 1 |
Alaskan Klee Kai | 6 | 4 |
Alaskan Malamute | 4 | 1 |
Alaskan Malamute | 0 | 0 |
Australian Cattle Dog | 14 | 7 |
Australian Shepherd | 2 | 3 |
Beauceron | 2 | 4 |
Belgian Malinois | 1 | 0 |
Cardigan Welsh Corgi | 5 | 7 |
Cavalier King Charles Spaniel | 2 | 1 |
Chesapeake Bay Retriever | 1 | 2 |
English Setter | 3 | 1 |
Field Spaniel | 0 | 2 |
Flat-Coated Retriever | 3 | 4 |
German Shepherd Dog | 3 | 1 |
Gordon Setter | 10 | 8 |
Grand Basset Griffon Vendéen | 2 | 2 |
Great Dane | 2 | 3 |
Irish Water Spaniel | 1 | 0 |
Jack Russell Terrier | 0 | 4 |
Keeshond | 1 | 3 |
Kerry Blue Terrier | 10 | 14 |
Kooikerhondje | 6 | 14 |
Mudi | 2 | 0 |
Norwegian Buhund | 0 | 4 |
Norwegian Elkhound | 1 | 6 |
Otterhound | 1 | 0 |
Pekingese | 0 | 5 |
Pembroke Welsh Corgi | 5 | 4 |
Pomeranian | 2 | 4 |
Pug | 0 | 2 |
Puli | 0 | 2 |
Shetland Sheepdog | 0 | 2 |
Siberian Husky | 4 | 1 |
Smooth Fox Terrier | 2 | 0 |
Standard Poodle | 1 | 1 |
Tibetan Terrier | 2 | 0 |
West Highland White Terrier | 0 | 1 |
Wirehaired Pointing Griffon | 1 | 0 |
Current Payouts
