Current Entries
Friday, November 29, 2019Judged by Lisa Gale
Breed | Males | Females |
Afghan Hound | 1 | 0 |
Alaskan Malamute | 0 | 2 |
Australian Shepherd | 0 | 2 |
Basenji | 2 | 0 |
Belgian Sheepdog | 0 | 2 |
Border Collie | 9 | 11 |
Borzoi | 11 | 9 |
Cardigan Welsh Corgi | 5 | 1 |
Collie | 2 | 0 |
Dachshund | 0 | 1 |
Dalmatian | 1 | 1 |
Doberman Pinscher | 2 | 1 |
English Foxhound | 0 | 6 |
English Springer Spaniel | 0 | 1 |
Flat-Coated Retriever | 2 | 3 |
Golden Retriever | 1 | 2 |
Great Dane | 2 | 0 |
Irish Setter | 0 | 3 |
Irish Water Spaniel | 0 | 1 |
Keeshond | 5 | 5 |
Labrador Retriever | 1 | 1 |
Norwegian Buhund | 0 | 3 |
Norwegian Elkhound | 3 | 4 |
Pembroke Welsh Corgi | 5 | 13 |
Pug | 1 | 1 |
Saluki | 0 | 5 |
Shetland Sheepdog | 1 | 3 |
Siberian Husky | 5 | 1 |
Staffordshire Bull Terrier | 0 | 1 |
Standard Poodle | 0 | 1 |
Sussex Spaniel | 0 | 1 |
Tibetan Terrier | 0 | 1 |
Toy Poodle | 6 | 8 |
Current Payouts
