Current Entries
Thursday, April 2, 2020Judged by George Wilson
Breed | Males | Females |
Afghan Hound | 3 | 0 |
Alaskan Malamute | 0 | 4 |
American Staffordshire Terrier | 0 | 1 |
Australian Cattle Dog | 1 | 3 |
Australian Shepherd | 7 | 9 |
Azawakh | 0 | 6 |
Belgian Laekenois | 4 | 4 |
Belgian Sheepdog | 2 | 4 |
Belgian Tervuren | 7 | 5 |
Black and Tan Coonhound | 2 | 3 |
Border Collie | 13 | 5 |
Bull Terrier | 2 | 2 |
Bulldog | 5 | 3 |
Cairn Terrier | 0 | 1 |
Cardigan Welsh Corgi | 0 | 6 |
Cavalier King Charles Spaniel | 2 | 4 |
Collie | 3 | 2 |
Doberman Pinscher | 3 | 5 |
English Springer Spaniel | 2 | 2 |
Flat-Coated Retriever | 5 | 3 |
German Shepherd Dog | 4 | 4 |
Golden Retriever | 4 | 4 |
Gordon Setter | 1 | 3 |
Harrier | 1 | 3 |
Italian Greyhound | 3 | 4 |
Jack Russell Terrier | 4 | 7 |
Keeshond | 4 | 1 |
Labrador Retriever | 5 | 5 |
Mastiff | 0 | 3 |
Pembroke Welsh Corgi | 7 | 12 |
Petit Basset Griffon Vendeen | 4 | 3 |
Pug | 5 | 1 |
Saint Bernard | 4 | 0 |
Scottish Terrier | 0 | 2 |
Shetland Sheepdog | 2 | 3 |
Siberian Husky | 8 | 9 |
Skye Terrier | 3 | 1 |
Tibetan Spaniel | 5 | 2 |
Whippet | 0 | 1 |
Current Payouts
