Current Entries
Wednesday, September 18, 2019Judged by Terry Lopez
| Breed | Males | Females |
| Afghan Hound | 0 | 1 |
| American Staffordshire Terrier | 1 | 1 |
| Australian Shepherd | 3 | 4 |
| Belgian Tervuren | 7 | 4 |
| Border Collie | 0 | 2 |
| Boxer | 0 | 2 |
| Brittany | 6 | 5 |
| Bull Terrier | 3 | 1 |
| Cardigan Welsh Corgi | 5 | 0 |
| Chesapeake Bay Retriever | 0 | 1 |
| Chow Chow | 6 | 0 |
| Collie | 0 | 3 |
| Dalmatian | 1 | 0 |
| English Foxhound | 0 | 3 |
| Flat-Coated Retriever | 4 | 2 |
| Golden Retriever | 4 | 3 |
| Great Dane | 2 | 2 |
| Irish Setter | 6 | 6 |
| Keeshond | 1 | 3 |
| Keeshond | 0 | 0 |
| Labrador Retriever | 4 | 1 |
| Manchester Toy Terrier | 3 | 2 |
| Pembroke Welsh Corgi | 5 | 7 |
| Plott | 6 | 0 |
| Pug | 0 | 2 |
| Samoyed | 1 | 5 |
| Sealyham Terrier | 0 | 1 |
| Shetland Sheepdog | 5 | 6 |
| Shetland Sheepdog | 0 | 0 |
| Siberian Husky | 2 | 1 |
| Swedish Vallhund | 4 | 0 |
| Toy Fox Terrier | 0 | 2 |
| Toy Poodle | 3 | 7 |

