Current Entries
Wednesday, May 27, 2020Judged by Lois Lund
| Breed | Males | Females |
| Alaskan Malamute | 11 | 11 |
| Australian Cattle Dog | 1 | 0 |
| Australian Shepherd | 0 | 4 |
| Basenji | 4 | 8 |
| Beagle | 1 | 3 |
| Belgian Tervuren | 5 | 4 |
| Border Collie | 3 | 11 |
| Borzoi | 1 | 0 |
| Bull Terrier | 2 | 2 |
| Bulldog | 5 | 7 |
| Cardigan Welsh Corgi | 1 | 0 |
| Chinese Crested Dog | 2 | 1 |
| Chow Chow | 6 | 5 |
| Dalmatian | 1 | 0 |
| Doberman Pinscher | 0 | 1 |
| English Cocker Spaniel | 7 | 11 |
| English Foxhound | 1 | 0 |
| English Toy Spaniel | 0 | 5 |
| Flat-Coated Retriever | 4 | 3 |
| German Shepherd Dog | 6 | 9 |
| Giant Schnauzer | 0 | 2 |
| Golden Retriever | 5 | 4 |
| Great Dane | 2 | 4 |
| Ibizan Hound | 6 | 6 |
| Italian Greyhound | 3 | 5 |
| Jack Russell Terrier | 2 | 2 |
| Keeshond | 2 | 2 |
| Labrador Retriever | 1 | 0 |
| Miniature Schnauzer | 0 | 8 |
| Newfoundland | 1 | 0 |
| Norwegian Elkhound | 0 | 1 |
| Norwich Terrier | 0 | 2 |
| Pembroke Welsh Corgi | 4 | 5 |
| Portuguese Pointer | 3 | 2 |
| Pug | 3 | 0 |
| Rottweiler | 0 | 1 |
| Saint Bernard | 0 | 5 |
| Samoyed | 0 | 5 |
| Shetland Sheepdog | 3 | 3 |
| Siberian Husky | 4 | 5 |
| Smooth Fox Terrier | 1 | 2 |
| South African Boerboel | 1 | 2 |
| Spinone Italiano | 3 | 0 |
| Standard Poodle | 0 | 2 |
| Sussex Spaniel | 3 | 5 |
| Swedish Vallhund | 5 | 6 |
| Tibetan Spaniel | 2 | 2 |
| Tibetan Terrier | 4 | 6 |
Current Payouts

