Current Entries
Thursday, May 28, 2020Judged by Ruth Langham
| Breed | Males | Females |
| Afghan Hound | 1 | 1 |
| Alaskan Malamute | 1 | 7 |
| Australian Cattle Dog | 4 | 0 |
| Belgian Tervuren | 0 | 2 |
| Black Russian Terrier | 0 | 1 |
| Bloodhound | 1 | 1 |
| Border Collie | 5 | 7 |
| Borzoi | 1 | 4 |
| Brittany | 5 | 1 |
| Brussels Griffon | 3 | 1 |
| Bull Terrier | 2 | 3 |
| Bulldog | 0 | 3 |
| Cairn Terrier | 8 | 6 |
| Cardigan Welsh Corgi | 2 | 4 |
| Caucasian Mountain Dog | 0 | 7 |
| Curly-Coated Retriever | 6 | 7 |
| Dalmatian | 1 | 0 |
| English Toy Spaniel | 0 | 1 |
| Giant Schnauzer | 2 | 4 |
| Golden Retriever | 4 | 3 |
| Great Dane | 2 | 0 |
| Ibizan Hound | 0 | 8 |
| Irish Setter | 5 | 5 |
| Italian Greyhound | 3 | 4 |
| Keeshond | 3 | 3 |
| Labrador Retriever | 1 | 0 |
| Norwegian Buhund | 0 | 1 |
| Norwegian Elkhound | 6 | 0 |
| Nova Scotia Duck Tolling Retriever | 4 | 1 |
| Pembroke Welsh Corgi | 2 | 2 |
| Rhodesian Ridgeback | 2 | 0 |
| Samoyed | 0 | 5 |
| Shetland Sheepdog | 3 | 1 |
| Siberian Husky | 2 | 7 |
| Smooth Fox Terrier | 0 | 2 |
| South African Boerboel | 1 | 2 |
| Spinone Italiano | 4 | 4 |
| Staffordshire Bull Terrier | 0 | 1 |
| Standard Poodle | 4 | 1 |
| Sussex Spaniel | 4 | 4 |
| Swedish Vallhund | 2 | 8 |
| Tibetan Terrier | 0 | 2 |
Current Payouts

