Current Entries
Friday, November 22, 2019Judged by Alisa Fillmore
| Breed | Males | Females |
| Alaskan Malamute | 1 | 0 |
| Australian Shepherd | 0 | 4 |
| Basenji | 6 | 2 |
| Belgian Tervuren | 6 | 6 |
| Bloodhound | 5 | 5 |
| Border Collie | 9 | 12 |
| Bulldog | 6 | 7 |
| Collie | 6 | 6 |
| Dalmatian | 0 | 1 |
| Doberman Pinscher | 7 | 2 |
| English Foxhound | 1 | 5 |
| English Springer Spaniel | 1 | 0 |
| Flat-Coated Retriever | 0 | 5 |
| German Shepherd Dog | 0 | 1 |
| Golden Retriever | 3 | 3 |
| Great Dane | 0 | 1 |
| Ibizan Hound | 5 | 6 |
| Irish Setter | 1 | 3 |
| Irish Water Spaniel | 0 | 4 |
| Keeshond | 5 | 4 |
| Labrador Retriever | 3 | 6 |
| Pembroke Welsh Corgi | 1 | 15 |
| Petit Basset Griffon Vendeen | 4 | 5 |
| Pug | 4 | 3 |
| Saint Bernard | 1 | 0 |
| Samoyed | 0 | 3 |
| Shetland Sheepdog | 6 | 1 |
| Siberian Husky | 1 | 1 |
| Standard Poodle | 0 | 1 |
| Toy Poodle | 0 | 1 |
| Whippet | 10 | 8 |

