Current Entries
Tuesday, September 3, 2019Judged by Shane Walker
| Breed | Males | Females |
| Afghan Hound | 0 | 1 |
| Alaskan Malamute | 1 | 0 |
| Australian Shepherd | 0 | 2 |
| Bedlington Terrier | 8 | 0 |
| Belgian Tervuren | 0 | 4 |
| Bloodhound | 4 | 3 |
| Border Collie | 7 | 1 |
| Brittany | 3 | 3 |
| Bull Terrier | 2 | 2 |
| Bulldog | 2 | 4 |
| Cane Corso | 1 | 2 |
| Cardigan Welsh Corgi | 5 | 0 |
| Caucasian Mountain Dog | 0 | 4 |
| Collie | 4 | 5 |
| Dalmatian | 0 | 2 |
| Doberman Pinscher | 3 | 7 |
| English Foxhound | 4 | 4 |
| Flat-Coated Retriever | 1 | 6 |
| German Shepherd Dog | 2 | 0 |
| Golden Retriever | 0 | 7 |
| Gordon Setter | 8 | 4 |
| Great Dane | 3 | 2 |
| Irish Setter | 1 | 2 |
| Italian Greyhound | 1 | 0 |
| Keeshond | 0 | 4 |
| Labrador Retriever | 2 | 6 |
| Miniature Pinscher | 2 | 1 |
| Pembroke Welsh Corgi | 2 | 6 |
| Plott | 8 | 2 |
| Pug | 2 | 2 |
| Rottweiler | 1 | 1 |
| Schipperke | 4 | 3 |
| Scottish Deerhound | 3 | 0 |
| Shetland Sheepdog | 0 | 6 |
| Shetland Sheepdog | 0 | 0 |
| Spanish Water Dog | 8 | 5 |
| Spinone Italiano | 3 | 1 |
| Standard Poodle | 4 | 5 |
| Thai Ridgeback | 1 | 1 |
| Wire Fox Terrier | 1 | 0 |

