Current Entries
Tuesday, September 24, 2019Judged by Laurence Nielson
Breed | Males | Females |
Alaskan Malamute | 4 | 1 |
Australian Shepherd | 6 | 4 |
Basenji | 6 | 7 |
Belgian Tervuren | 1 | 0 |
Bergamasco | 0 | 4 |
Bloodhound | 4 | 4 |
Border Collie | 2 | 4 |
Boxer | 0 | 4 |
Bull Terrier | 4 | 4 |
Bullmastiff | 3 | 2 |
Cane Corso | 2 | 1 |
Cardigan Welsh Corgi | 5 | 0 |
Cavalier King Charles Spaniel | 0 | 2 |
Dalmatian | 1 | 0 |
Flat-Coated Retriever | 3 | 3 |
German Shepherd Dog | 6 | 7 |
German Shorthaired Pointer | 0 | 1 |
Golden Retriever | 3 | 6 |
Great Dane | 1 | 3 |
Ibizan Hound | 8 | 7 |
Irish Red and White Setter | 0 | 1 |
Irish Setter | 6 | 5 |
Japanese Chin | 2 | 4 |
Keeshond | 2 | 1 |
Kerry Blue Terrier | 14 | 11 |
Kooikerhondje | 1 | 2 |
Labrador Retriever | 5 | 1 |
Manchester Toy Terrier | 1 | 3 |
Miniature Schnauzer | 6 | 4 |
Mudi | 5 | 4 |
Nova Scotia Duck Tolling Retriever | 1 | 0 |
Pembroke Welsh Corgi | 3 | 3 |
Pointer | 3 | 2 |
Pomeranian | 1 | 5 |
Pug | 1 | 2 |
Rat Terrier | 1 | 0 |
Rottweiler | 0 | 3 |
Saint Bernard | 3 | 0 |
Samoyed | 1 | 5 |
Sealyham Terrier | 2 | 4 |
Shetland Sheepdog | 5 | 4 |
Shetland Sheepdog | 0 | 0 |
Siberian Husky | 2 | 0 |
Sussex Spaniel | 0 | 2 |
Swedish Vallhund | 3 | 6 |
West Highland White Terrier | 1 | 0 |
Whippet | 0 | 3 |
Current Payouts
