Current Entries
Saturday, October 24, 2020Judged by Terry Simmons
Breed | Males | Females |
Afghan Hound | 1 | 1 |
Australian Shepherd | 0 | 3 |
Belgian Laekenois | 5 | 4 |
Belgian Sheepdog | 0 | 2 |
Belgian Tervuren | 5 | 4 |
Bernese Mountain Dog | 1 | 1 |
Border Collie | 1 | 1 |
Borzoi | 0 | 1 |
Boxer | 2 | 4 |
Brussels Griffon | 1 | 2 |
Dalmatian | 1 | 4 |
Field Spaniel | 0 | 12 |
German Shepherd Dog | 1 | 2 |
German Spitz | 2 | 4 |
Giant Schnauzer | 0 | 2 |
Ibizan Hound | 4 | 13 |
Irish Setter | 4 | 6 |
Irish Wolfhound | 0 | 1 |
Jack Russell Terrier | 3 | 3 |
Jack Russell Terrier | 0 | 0 |
Keeshond | 3 | 4 |
Kerry Blue Terrier | 20 | 17 |
Mudi | 0 | 3 |
Norwegian Buhund | 2 | 0 |
Norwegian Elkhound | 0 | 4 |
Norwegian Elkhound | 0 | 0 |
Pembroke Welsh Corgi | 1 | 1 |
Petit Basset Griffon Vendeen | 4 | 4 |
Pomeranian | 1 | 0 |
Samoyed | 0 | 3 |
Shetland Sheepdog | 0 | 1 |
Siberian Husky | 5 | 1 |
Smooth Fox Terrier | 1 | 2 |
Staffordshire Bull Terrier | 6 | 8 |
Standard Poodle | 1 | 1 |
Current Payouts
