Current Entries
Saturday, April 17, 2021Judged by Petra Anderson
Breed | Males | Females |
Afghan Hound | 2 | 3 |
Airedale Terrier | 1 | 3 |
Akita | 1 | 0 |
Alaskan Malamute | 0 | 2 |
American Cocker Spaniel | 1 | 0 |
American Staffordshire Terrier | 0 | 8 |
Anatolian Shepherd | 2 | 0 |
Australian Shepherd | 0 | 5 |
Bearded Collie | 2 | 3 |
Belgian Laekenois | 1 | 3 |
Belgian Sheepdog | 2 | 4 |
Belgian Tervuren | 1 | 3 |
Border Collie | 6 | 7 |
Briard | 3 | 3 |
Bulldog | 0 | 1 |
Cane Corso | 1 | 0 |
Cavalier King Charles Spaniel | 0 | 6 |
Dalmatian | 2 | 2 |
English Cocker Spaniel | 0 | 5 |
English Setter | 4 | 4 |
English Springer Spaniel | 1 | 1 |
German Shepherd Dog | 2 | 6 |
German Wirehaired Pointer | 2 | 5 |
Giant Schnauzer | 5 | 3 |
Golden Retriever | 2 | 6 |
Gordon Setter | 1 | 0 |
Ibizan Hound | 0 | 3 |
Irish Setter | 1 | 0 |
Jack Russell Terrier | 0 | 1 |
Mudi | 3 | 0 |
Norwegian Buhund | 1 | 4 |
Norwegian Elkhound | 1 | 6 |
Otterhound | 4 | 7 |
Pembroke Welsh Corgi | 2 | 0 |
Petit Basset Griffon Vendeen | 0 | 5 |
Pointer | 0 | 3 |
Saluki | 1 | 0 |
Samoyed | 0 | 3 |
Scottish Terrier | 1 | 6 |
Siberian Husky | 3 | 4 |
Smooth Fox Terrier | 4 | 3 |
Staffordshire Bull Terrier | 1 | 0 |
Standard Poodle | 0 | 5 |
Toy Poodle | 0 | 1 |
Vizsla | 7 | 3 |
Weimaraner | 2 | 1 |
Welsh Terrier | 0 | 2 |
Current Payouts
