Current Entries
Monday, January 18, 2021Judged by Roy Rick
Breed | Males | Females |
Afghan Hound | 2 | 5 |
Alaskan Malamute | 4 | 5 |
Australian Cattle Dog | 9 | 7 |
Australian Shepherd | 5 | 2 |
Belgian Tervuren | 6 | 3 |
Bernese Mountain Dog | 1 | 0 |
Black and Tan Coonhound | 0 | 5 |
Borzoi | 2 | 1 |
Boston Terrier | 2 | 4 |
Boxer | 9 | 15 |
Brittany | 5 | 2 |
Cardigan Welsh Corgi | 6 | 8 |
Cavalier King Charles Spaniel | 1 | 5 |
Chow Chow | 5 | 2 |
Dachshund | 0 | 3 |
Dalmatian | 1 | 0 |
English Cocker Spaniel | 0 | 6 |
English Setter | 1 | 0 |
Field Spaniel | 0 | 3 |
Flat-Coated Retriever | 3 | 5 |
German Shepherd Dog | 1 | 3 |
Giant Schnauzer | 3 | 0 |
Golden Retriever | 0 | 5 |
Gordon Setter | 5 | 2 |
Great Dane | 7 | 7 |
Ibizan Hound | 4 | 4 |
Irish Setter | 6 | 7 |
Irish Wolfhound | 5 | 3 |
Jack Russell Terrier | 2 | 3 |
Labrador Retriever | 3 | 2 |
Newfoundland | 1 | 2 |
Nova Scotia Duck Tolling Retriever | 2 | 3 |
Pembroke Welsh Corgi | 3 | 2 |
Pug | 1 | 0 |
Redbone Coonhound | 0 | 6 |
Saluki | 5 | 6 |
Siberian Husky | 3 | 4 |
Standard Poodle | 6 | 3 |
Tibetan Terrier | 1 | 0 |
West Highland White Terrier | 0 | 2 |
Wire Fox Terrier | 1 | 2 |
Current Payouts
