Current Entries
Tuesday, March 16, 2010Judged by Bennie Wilkins
Breed | Males | Females |
Affenpinscher | 1 | 1 |
Akita | 1 | 1 |
American Eskimo Dog | 1 | 1 |
American Water Spaniel | 1 | 0 |
Australian Shepherd | 0 | 1 |
Bedlington Terrier | 1 | 1 |
Belgian Malinois | 1 | 1 |
Belgian Tervuren | 0 | 1 |
Bergamasco | 0 | 1 |
Bernese Mountain Dog | 1 | 1 |
Bichon Frise | 1 | 0 |
Border Collie | 0 | 1 |
Borzoi | 1 | 1 |
Bullmastiff | 1 | 1 |
Chesapeake Bay Retriever | 1 | 0 |
Chihuahua | 0 | 1 |
Dachshund | 1 | 0 |
English Cocker Spaniel | 1 | 1 |
German Shepherd Dog | 1 | 1 |
German Shorthaired Pointer | 0 | 1 |
Golden Retriever | 1 | 1 |
Great Dane | 0 | 1 |
Greyhound | 1 | 0 |
Irish Water Spaniel | 0 | 1 |
Italian Greyhound | 1 | 0 |
Kerry Blue Terrier | 0 | 1 |
Komondor | 1 | 1 |
Labrador Retriever | 0 | 1 |
Mastiff | 0 | 1 |
Newfoundland | 0 | 1 |
Norwegian Elkhound | 0 | 1 |
Otterhound | 0 | 1 |
Pekingese | 1 | 0 |
Rhodesian Ridgeback | 1 | 0 |
Saluki | 0 | 1 |
Shetland Sheepdog | 1 | 1 |
Shih Tzu | 1 | 1 |
Siberian Husky | 0 | 1 |
Skye Terrier | 0 | 1 |
Soft Coated Wheaten Terrier | 1 | 0 |
Standard Poodle | 0 | 1 |
Whippet | 0 | 1 |
Current Payouts
