Current Entries
Wednesday, March 3, 2021Judged by Steven Bolton
Breed | Males | Females |
Affenpinscher | 3 | 3 |
Afghan Hound | 1 | 2 |
Alaskan Klee Kai | 4 | 3 |
American Cocker Spaniel | 5 | 2 |
American Foxhound | 3 | 6 |
Australian Shepherd | 6 | 5 |
Basset Hound | 6 | 7 |
Beauceron | 1 | 0 |
Bloodhound | 0 | 1 |
Border Collie | 1 | 1 |
Borzoi | 4 | 6 |
Boston Terrier | 5 | 2 |
Cavalier King Charles Spaniel | 2 | 2 |
Collie | 4 | 5 |
Dachshund | 0 | 1 |
Doberman Pinscher | 0 | 2 |
English Cocker Spaniel | 1 | 0 |
English Foxhound | 0 | 2 |
English Setter | 0 | 3 |
Field Spaniel | 0 | 1 |
Flat-Coated Retriever | 2 | 3 |
French Bulldog | 8 | 10 |
German Shepherd Dog | 1 | 0 |
Golden Retriever | 0 | 1 |
Gordon Setter | 11 | 12 |
Great Dane | 0 | 1 |
Irish Water Spaniel | 0 | 1 |
Komondor | 7 | 6 |
Labrador Retriever | 4 | 5 |
Lowchen | 1 | 2 |
Mudi | 6 | 2 |
Norfolk Terrier | 1 | 3 |
Nova Scotia Duck Tolling Retriever | 1 | 1 |
Pharaoh Hound | 0 | 1 |
Pug | 0 | 1 |
Puli | 1 | 3 |
Rhodesian Ridgeback | 1 | 1 |
Saluki | 2 | 3 |
Sealyham Terrier | 1 | 3 |
Shetland Sheepdog | 0 | 5 |
Siberian Husky | 4 | 2 |
Silky Terrier | 1 | 4 |
South African Boerboel | 2 | 2 |
Spinone Italiano | 1 | 0 |
Standard Poodle | 0 | 11 |
Weimaraner | 1 | 3 |
Wirehaired Pointing Griffon | 1 | 0 |
Yorkshire Terrier | 0 | 3 |
Current Payouts
