Current Entries
Thursday, January 28, 2021Judged by Nancy Wilson
Breed | Males | Females |
Afghan Hound | 1 | 3 |
American Cocker Spaniel | 1 | 1 |
Australian Shepherd | 3 | 1 |
Basenji | 4 | 6 |
Belgian Laekenois | 1 | 3 |
Belgian Sheepdog | 1 | 0 |
Cardigan Welsh Corgi | 4 | 2 |
Cavalier King Charles Spaniel | 1 | 0 |
Field Spaniel | 2 | 5 |
German Shepherd Dog | 9 | 8 |
German Wirehaired Pointer | 1 | 0 |
Ibizan Hound | 4 | 4 |
Irish Setter | 5 | 6 |
Italian Greyhound | 1 | 2 |
Keeshond | 0 | 5 |
Manchester Terrier | 4 | 1 |
Miniature Schnauzer | 4 | 7 |
Mudi | 4 | 2 |
Norwegian Elkhound | 1 | 0 |
Norwich Terrier | 0 | 4 |
Pembroke Welsh Corgi | 3 | 4 |
Petit Basset Griffon Vendeen | 2 | 5 |
Portuguese Pointer | 2 | 1 |
Pumi | 1 | 0 |
Shetland Sheepdog | 3 | 4 |
Shetland Sheepdog | 0 | 0 |
Shetland Sheepdog | 0 | 0 |
Siberian Husky | 0 | 2 |
Smooth Fox Terrier | 3 | 1 |
Standard Poodle | 2 | 1 |
Tibetan Terrier | 1 | 0 |
Wirehaired Pointing Griffon | 4 | 1 |
Current Payouts
