Current Entries
Friday, November 15, 2024Judged by Earl White
| Breed | Males | Females |
| Afghan Hound | 1 | 1 |
| American Cocker Spaniel | 8 | 4 |
| American Water Spaniel | 1 | 3 |
| Anatolian Shepherd | 1 | 0 |
| Australian Kelpie | 0 | 2 |
| Australian Shepherd | 1 | 3 |
| Basenji | 6 | 5 |
| Belgian Malinois | 1 | 1 |
| Border Collie | 3 | 3 |
| Border Terrier | 2 | 1 |
| Borzoi | 2 | 3 |
| Boxer | 0 | 1 |
| Bull Terrier | 3 | 6 |
| Cairn Terrier | 1 | 0 |
| Cardigan Welsh Corgi | 0 | 4 |
| Caucasian Mountain Dog | 1 | 1 |
| Cavalier King Charles Spaniel | 1 | 0 |
| Chesapeake Bay Retriever | 0 | 3 |
| Flat-Coated Retriever | 6 | 1 |
| German Shepherd Dog | 1 | 1 |
| German Wirehaired Pointer | 1 | 1 |
| Golden Retriever | 1 | 0 |
| Gordon Setter | 0 | 2 |
| Great Dane | 1 | 1 |
| Ibizan Hound | 3 | 3 |
| Irish Setter | 1 | 1 |
| Irish Water Spaniel | 3 | 2 |
| Keeshond | 4 | 5 |
| Labrador Retriever | 10 | 6 |
| Mastiff | 3 | 4 |
| Miniature Poodle | 1 | 0 |
| Miniature Schnauzer | 0 | 7 |
| Norwich Terrier | 3 | 1 |
| Pembroke Welsh Corgi | 1 | 2 |
| Portuguese Water Dog | 4 | 0 |
| Rottweiler | 7 | 5 |
| Saluki | 1 | 1 |
| Samoyed | 5 | 1 |
| Schipperke | 2 | 4 |
| Shiba Inu | 3 | 4 |
| Siberian Husky | 5 | 2 |
| Smooth Fox Terrier | 1 | 0 |
| Standard Poodle | 0 | 2 |
| Tibetan Mastiff | 3 | 4 |
| Toy Poodle | 1 | 0 |
Current Payouts

