Current Entries
Tuesday, May 24, 2022Judged by William Carr
Breed | Males | Females |
Airedale Terrier | 0 | 1 |
Alaskan Malamute | 2 | 0 |
American Cocker Spaniel | 0 | 4 |
American Staffordshire Terrier | 7 | 3 |
Basenji | 0 | 2 |
Bearded Collie | 3 | 2 |
Beauceron | 3 | 1 |
Belgian Sheepdog | 0 | 4 |
Border Collie | 2 | 2 |
Border Terrier | 0 | 2 |
Borzoi | 1 | 3 |
Cane Corso | 2 | 0 |
Cavalier King Charles Spaniel | 0 | 5 |
Collie | 2 | 0 |
Dandie Dinmont Terrier | 0 | 2 |
Dogue de Bordeaux | 3 | 2 |
English Setter | 2 | 1 |
Flat-Coated Retriever | 2 | 1 |
German Shepherd Dog | 2 | 2 |
German Spitz | 4 | 1 |
Giant Schnauzer | 4 | 9 |
Glen of Imaal Terrier | 1 | 2 |
Irish Water Spaniel | 2 | 1 |
Irish Wolfhound | 7 | 3 |
Italian Greyhound | 0 | 1 |
Jack Russell Terrier | 7 | 6 |
Mudi | 4 | 5 |
Newfoundland | 3 | 2 |
Pembroke Welsh Corgi | 1 | 4 |
Pointer | 3 | 1 |
Portuguese Pointer | 2 | 9 |
Pumi | 1 | 1 |
Rat Terrier | 2 | 4 |
Rhodesian Ridgeback | 3 | 1 |
Saluki | 2 | 0 |
Scottish Terrier | 0 | 2 |
Sealyham Terrier | 5 | 4 |
Shetland Sheepdog | 5 | 2 |
Shih Tzu | 6 | 2 |
Smooth Fox Terrier | 6 | 4 |
Thai Ridgeback | 6 | 2 |
Tibetan Terrier | 1 | 1 |
Welsh Terrier | 3 | 4 |
West Highland White Terrier | 2 | 2 |
Wire Fox Terrier | 2 | 4 |
Wirehaired Pointing Griffon | 1 | 0 |
Current Payouts
