Group Results
Date: 4/27/2006
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch HDews Rugged Cut | Honey Dew Collies | Dert Priebe | Collie | Best in Group |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch LD Under The Boardwalk | Lyntown Deerhounds | Julie Patton | Scottish Deerhound | Best in Group |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Lilmit Xcitement | Lilmit | Justin Moyer | Tibetan Terrier | Best in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Sea Rays On The Green | Sea Ray Kennels | Justin Moyer | Vizsla | Best in Group |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Blue Oaks Yes Again | chopsj | Julie Patton | Sealyham Terrier | Best in Group |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Krackaz Wicked Tease | Krackalackin Kennels | Greg Alexander | Papillon | Best in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Kitsunes Dangerous Visions | Ryukotsusei | Julie Patton | Komondor | Best in Group |

