Group Results
Date: 10/6/2004
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Tradewind Bashs Legacy | Tradewind Collies | Julie Patton | Border Collie | Best in Group |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Halimedas Buckshot | halimeda | Kimberly Carson | American Foxhound | Best in Group |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Spotlights Vanity Fair | Spotlight | Justin Moyer | Dalmatian | Best in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch GEPKs Final Stretch | GEPK | Julie Patton | Labrador Retriever | Best in Group |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Licklers Nice Time | Mystic Madre | Justin Moyer | Staffordshire Bull Terrier | Best in Group |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch MagicFire Galaxy | TejasMoon | Kimberly Carson | Silky Terrier | Best in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch BDThundas BFBH Poss Future | BlackDaneThunda | Justin Moyer | Great Dane | Best in Group |

