Group Results
Date: 11/3/2003
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Samanthas Count Me Slow | Ripleyhill | June Dixon | Shetland Sheepdog | Best in Group |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch RR Fortunes Promise | RohiRidge | Edna Dixon | Rhodesian Ridgeback | Best in Group |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Skipwall Giovanni | Kay | June Dixon | Schipperke | Best in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Hermeston Heavensent | Macymalt | June Dixon | American Cocker Spaniel | Best in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Siberntols Bring on the Bubbly | Adante | Edna Dixon | Siberian Husky | Best in Group |

