Group Results
Date: 1/27/2009
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Huntsmens Watch Your Step | Calufrax | Julie Patton | Puli | Best in Group |
| Pendragon Walahfried | Albion | Greg Alexander | Belgian Tervuren | 2nd in Group |
| Patricks Adriana | Palacio | Julie Patton | Belgian Sheepdog | 3rd in Group |
| Ch NDK`s Honest Player | New Dogz Kennel | Julie Patton | German Shepherd Dog | 4th in Group |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch BluRidges Crusader | Blu Ridge | Julie Patton | Rhodesian Ridgeback | Best in Group |
| LGR Five Under Par | Lady Grey | Julie Patton | Greyhound | 2nd in Group |
| Ch Diegos Absolutely Magical | Diego Kennels | Julie Patton | Whippet | 3rd in Group |
| Ch Solimars Wicked Kiss | SolimarCCRs | Julie Patton | Irish Wolfhound | 4th in Group |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch GemRock Talk of the Town | GemRock Secrets | Julie Patton | Dalmatian | Best in Group |
| Ch Frizzy Another Gentle Blow | Frizzy Files | Justin Moyer | Bichon Frise | 2nd in Group |
| Ch Shadowland Armstrong | Shadowland Standards | Justin Moyer | Standard Poodle | 3rd in Group |
| Lion Rampant Glenmark Station | Tearlaidh Dhu | Julie Patton | Lowchen | 4th in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Oddies Memorable Too | Bedlam | Julie Patton | Welsh Springer Spaniel | Best in Group |
| Amberine Dark Mirage | Amberine | Julie Patton | Wirehaired Pointing Griffon | 2nd in Group |
| Chemkam H Squared | ChemKam | Julie Patton | Irish Water Spaniel | 3rd in Group |
| Ch MEAs Lady Luck | Mea Culpa | Julie Patton | American Water Spaniel | 4th in Group |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Blunotes Pop Culture | Spinifex | Justin Moyer | Kerry Blue Terrier | Best in Group |
| Ch Norfolkngood Terminator | NORFOLKNGOOD | Greg Alexander | Bedlington Terrier | 2nd in Group |
| Ch Amberine Rosemont | Amberine | Julie Patton | Manchester Terrier | 3rd in Group |
| Ch Erinmorn Crusoe | Its | Justin Moyer | Irish Terrier | 4th in Group |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Aat-turrah Brokedown Palace | Aat-turrah Kennels | Justin Moyer | Pomeranian | Best in Group |
| Ch BL Muddy Waters | Barking Lot | Julie Patton | Silky Terrier | 2nd in Group |
| Ch Amici Lumière Noire | Piccoli Amici | Justin Moyer | Papillon | 3rd in Group |
| Ch LakePlacids Red Forman | LakePlacid | Julie Patton | Yorkshire Terrier | 4th in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Howls Yesterdays News | griffin | Julie Patton | Siberian Husky | Best in Group |
| Ch Elijahbear Johns Spirit | Galygard | Justin Moyer | Newfoundland | 2nd in Group |
| Ch Elmwoods Cotton Candy | Elmwood | Julie Patton | Bernese Mountain Dog | 3rd in Group |
| Ch HWK Snowman | Mea Culpa | Justin Moyer | Alaskan Malamute | 4th in Group |

