Group Results
Date: 9/28/2007
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Lyrikals Caped Crusader | Lyrikal | Julie Patton | Collie | Best in Group |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Lyntowner Count The Clowns | lyntowner | Justin Moyer | Otterhound | Best in Group |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Lilmit Xcelsior | Lilmit | Julie Patton | Tibetan Terrier | Best in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Sea Rays Patches | Sea Ray Kennels | Greg Alexander | Vizsla | Best in Group |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Bonfire Upset | Bonfire | Justin Moyer | American Staffordshire Terrier | Best in Group |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Lalibertes Thunderstorm | lbcp323 | Julie Patton | Cavalier King Charles Spaniel | Best in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch LauraLands Hot Pockets | lauralands | Justin Moyer | Great Pyrenees | Best in Group |

