Group Results
Date: 6/10/2005
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Shorts Eve | Bryna | Julie Patton | Shetland Sheepdog | Best in Group |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Hazeldene Design Principle | Swissgreys | Justin Moyer | Greyhound | Best in Group |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Nidarehs Total Look | Chschips | Justin Moyer | Schipperke | Best in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Sulton Sun Moon Stars | Sulton | Greg Alexander | Irish Water Spaniel | Best in Group |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Widowmakers Empyrean | Widowmaker Kennel | Justin Moyer | American Staffordshire Terrier | Best in Group |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Colbys Star Poker Hand | Colby Kennels | Flozell Tucker | Pug | Best in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch FDKs Power Pack | FLYINGDOGKENNEL | Greg Alexander | Bernese Mountain Dog | Best in Group |

