Group Results
Date: 1/4/2006
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Rugbys Hot Sensation | Rugby | Julie Patton | Belgian Tervuren | Best in Group |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch SPs Rewind | shortpup | Julie Patton | Rhodesian Ridgeback | Best in Group |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Baroness Black Velvet | DeadSet | Julie Patton | Dalmatian | Best in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch CBG Universal Jazz | Thermal Vortex | Julie Patton | Gordon Setter | Best in Group |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Hartwood Journey to Mecca | Hartwood Estate | Jene Moak | Jack Russell Terrier | Best in Group |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Hazygate Plays With Matches | Hazygate | Julie Patton | Pomeranian | Best in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Carrousel Piano Man | Carrousel | Justin Moyer | Newfoundland | Best in Group |

