Group Results
Date: 3/14/2008
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Lanakila Rocket Gibraltar | Lanakila Corgis | Maret Gentile | Cardigan Welsh Corgi | Best in Group |
| Ch Mariner Wildthyme | lisa3 | Maret Gentile | Canaan Dog | 2nd in Group |
| Ch Plague`s Morning Roundup | Plague Dogs | Julie Patton | German Shepherd Dog | 3rd in Group |
| Ch Sierra Mist Seriously Enviable | Sierra Mist Mountain Kennels | Maret Gentile | Border Collie | 4th in Group |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Antebellums Lady in Red | Antebellum | Maret Gentile | Bloodhound | Best in Group |
| Ch Katzwiskas 12 Midnight | Katzwiskas | Maret Gentile | Beagle | 2nd in Group |
| Ch Ixion Rain At Sunset | Ixion | Julie Patton | Afghan Hound | 3rd in Group |
| ArubA Grand Heart | golucago | Jene Moak | Basset Hound | 4th in Group |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Solomons Hot Chocolate | Bernecliff | Maret Gentile | Tibetan Terrier | Best in Group |
| Boldhearts Sierra | Berry Blue Kennel | Maret Gentile | French Bulldog | 2nd in Group |
| Ch Panics Blue Joust | nespa | Maret Gentile | Finnish Spitz | 3rd in Group |
| Ch Lylas Artistic License | Lyla | Julie Patton | Standard Poodle | 4th in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch FAF Shocking Discovery | Fur A Flying | Maret Gentile | Golden Retriever | Best in Group |
| Ch ITW Heartbreaker | In The Wind | Julie Patton | Pointer | 2nd in Group |
| Ch Vogue The Moonlight Ranger | VogueECS | Maret Gentile | English Cocker Spaniel | 3rd in Group |
| Ch Brillo Play Ball | Brillo Pad | Maret Gentile | German Shorthaired Pointer | 4th in Group |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Bonfire DizzyDog | Bonfire | Justin Moyer | American Staffordshire Terrier | Best in Group |
| Blazons Labrador Coast | Blazon Bull Terriers | Maret Gentile | Bull Terrier | 2nd in Group |
| Ch HSs DooLittle | HSKennel2 | Julie Patton | Miniature Bull Terrier | 3rd in Group |
| Ch Angharad Spot Of Trouble | Angharad | Maret Gentile | Scottish Terrier | 4th in Group |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| LionHeart Devils Dream | LionHeart | Maret Gentile | Chinese Crested Dog | Best in Group |
| Ch Lalibertes Perfect Surprise | lbcp323 | Maret Gentile | Cavalier King Charles Spaniel | 2nd in Group |
| Ch PP Magic Flute | Poetic Pugs | Julie Patton | Miniature Pinscher | 3rd in Group |
| Ch ET Wish on a Star | El Tigre Chis | Julie Patton | Chihuahua | 4th in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Bokats Diamond Jubilee | Katkennels | Julie Patton | Greater Swiss Mountain Dog | Best in Group |
| Ch KCs Kandy Kisses | ftkarens | Julie Patton | Boxer | 2nd in Group |
| Ch SM Thunder Road | Size Matters | Maret Gentile | Great Dane | 3rd in Group |
| PNs Hidden Gold | Pantera Nera | Maret Gentile | Rottweiler | 4th in Group |

