Group Results
Date: 3/26/2015
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Westray Dash of World-Class | westray | Jos Harter | Australian Shepherd | Best in Group |
| Ch Passion Canadian Capers | Passion Storm | Maret Gentile | German Shepherd Dog | 2nd in Group |
| Druids Kaitlyn | Druid | Maret Gentile | Belgian Tervuren | 3rd in Group |
| Clay Creek Fire and Ice | Clay Creek Falls | Jos Harter | Border Collie | 4th in Group |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Basset Hill Czarina | Basset Hill | Jos Harter | Borzoi | Best in Group |
| Ch Saqr Kashmir | Saqr | Maret Gentile | Afghan Hound | 2nd in Group |
| Ch Shining Yankee | Narnia | Maret Gentile | Dachshund | 3rd in Group |
| Ch Silhouette Electrifying | Silhouette Kennels | Maret Gentile | Scottish Deerhound | 4th in Group |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Fingerprint Time and Again | Fingerprint | Maret Gentile | Dalmatian | Best in Group |
| Ch BK Seven Eleven Seven Twice.! | Boodie Kennels | Jos Harter | Standard Poodle | 2nd in Group |
| Ch Starfleet Whitecap | Enterprise Kennels | Maret Gentile | American Eskimo Dog | 3rd in Group |
| Ch SC Elemental Icon | Stumpcreek | Jos Harter | Schipperke | 4th in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Brocks Donnie Brasco | Brock Hill | Maret Gentile | Golden Retriever | Best in Group |
| Ch Fenland Something Special | Fenland | Maret Gentile | Irish Setter | 2nd in Group |
| Ch Icekist Dark Magic | Icekist | Maret Gentile | German Shorthaired Pointer | 3rd in Group |
| Wyndhaven Time Goes By | Wyndhaven Kennels | Maret Gentile | English Springer Spaniel | 4th in Group |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch UTs Dastardly-Dan | Unlimited Terriers | Maret Gentile | American Staffordshire Terrier | Best in Group |
| Ch Eagerestate Top Rebel | EagerEstate | Maret Gentile | Australian Terrier | 2nd in Group |
| Treun Final Say | Treun | Art Toles | Irish Terrier | 3rd in Group |
| Diapason At Long Last | Diapason | Maret Gentile | Staffordshire Bull Terrier | 4th in Group |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Narnias Transcendent | NarniaII | Maret Gentile | Pomeranian | Best in Group |
| Basset Hill Cant Touch This | Basset Hill | Jos Harter | Chinese Crested Dog | 2nd in Group |
| Ch BH Absolute | Basset Hill | Huntert Dawe | Cavalier King Charles Spaniel | 3rd in Group |
| Ch Traiag Contessa | traiag | Maret Gentile | Pekingese | 4th in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Basset Hill Behemoth | Basset Hill | Maret Gentile | Great Dane | Best in Group |
| Ch D*Hiver Not Hard to Understand | Chiens D*Hiver | Maret Gentile | Siberian Husky | 2nd in Group |
| Ch CRA CrackerJack Prize | Camp Run-Amok | Maret Gentile | Doberman Pinscher | 3rd in Group |
| Ch CRA Defender Of Justice | Camp Run-Amok | Maret Gentile | Rottweiler | 4th in Group |

