Group Results
Date: 5/29/2008
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Lanakila Flashdance | Lanakila Corgis | Maret Gentile | Cardigan Welsh Corgi | Best in Group |
| Ch Mariner Toshiko | lisa3 | Maret Gentile | Canaan Dog | 2nd in Group |
| Ch Pangeas Taming The Wild | Spuds Kennel | Maret Gentile | German Shepherd Dog | 3rd in Group |
| Pookela Beach Bum Boogie | Pookela | Maret Gentile | Border Collie | 4th in Group |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Epochs Blood Brother | Sol Invictus | Julie Patton | Bloodhound | Best in Group |
| Ch CdelaC Wonderful Life | CremedelaCreme | Maret Gentile | Dachshund | 2nd in Group |
| Ch PT Zero | PhoenixTears1 | Jene Moak | Beagle | 3rd in Group |
| TCCG Salam | TCCG | Maret Gentile | American Foxhound | 4th in Group |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Kismets Waste Of Time | Felix Culpa | Maret Gentile | Boston Terrier | Best in Group |
| DCoys A Beautiful Mind | Dancing Coyote | Julie Patton | French Bulldog | 2nd in Group |
| Ch Indigos Golden Lights | Indigo Poodles | Maret Gentile | Miniature Poodle | 3rd in Group |
| Ch Eskimook Light My Fire | Eskimook | Maret Gentile | American Eskimo Dog | 4th in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Tulalee Wannabe Famous | Tulalee | Julie Patton | Golden Retriever | Best in Group |
| Ch Glenhaven Get Back | Glenhaven | Maret Gentile | Pointer | 2nd in Group |
| Ch Vogue Moonlight Marauder | VogueECS | Maret Gentile | English Cocker Spaniel | 3rd in Group |
| Ch SwedConn Backdraft | Swedish Connection | Maret Gentile | Irish Setter | 4th in Group |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Bonfire Winds of Change | Bonfire | Maret Gentile | American Staffordshire Terrier | Best in Group |
| Rijs Cherokee | Dal-Ridgebacks | Julie Patton | Smooth Fox Terrier | 2nd in Group |
| Ch MNs Tailspin Telepath | Alphabet Soup | Maret Gentile | Miniature Bull Terrier | 3rd in Group |
| Ch Och Aye Ragtime Band | Extra Extra Kennel | Maret Gentile | Scottish Terrier | 4th in Group |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch LionHeart Gypsy | LionHeart | Maret Gentile | Chinese Crested Dog | Best in Group |
| Ch Phantaseas Girl Power | Phantasea | Maret Gentile | Chihuahua | 2nd in Group |
| Lalibertes Broken Mirror | Albatross | Julie Patton | Cavalier King Charles Spaniel | 3rd in Group |
| MMs Disturbed Blues | Mistik | Julie Patton | Miniature Pinscher | 4th in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch SdE Trouble Me Not | Serra da Estrela | Maret Gentile | Greater Swiss Mountain Dog | Best in Group |
| Ch KCs Action Packed | ftkarens | Maret Gentile | Boxer | 2nd in Group |
| Ch MUK Conflict Of Interest | Metrriweathers | Julie Patton | Rottweiler | 3rd in Group |
| Ch SM Tiger Tiger | Hoonser | Justin Moyer | Great Dane | 4th in Group |

