Group Results
Date: 7/6/2009
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Lanakila Dont Trust Me | Lanakila Corgis | Maret Gentile | Cardigan Welsh Corgi | Best in Group |
| Ch NippinHeels Kahili | NippinHeels | Julie Patton | Belgian Malinois | 2nd in Group |
| Mariner Seattle Grace | lisa3 | Maret Gentile | Canaan Dog | 3rd in Group |
| Ch Silvercloud Golden Sun | ++seventheaven++ | Maret Gentile | Collie | 4th in Group |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Believe Linda Darnell | Tim3s | Maret Gentile | Dachshund | Best in Group |
| Ch Unwritten It is not over | SolimarCCRs | Maret Gentile | Afghan Hound | 2nd in Group |
| Ch Solimars Turn Me On N Off | Solimar | Maret Gentile | Irish Wolfhound | 3rd in Group |
| Shore Good As Gold | shorekennel | Maret Gentile | Basset Hound | 4th in Group |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Arials Gorgeous George | Keepoos | Julie Patton | Standard Poodle | Best in Group |
| Shybades Remembering You | stoodie | Maret Gentile | French Bulldog | 2nd in Group |
| Ch D.C.s Love Me Tender | DerrtyKennels | Jene Moak | Bulldog | 3rd in Group |
| Ch Lion Rampant Manners Park | Tearlaidh Dhu | Maret Gentile | Lowchen | 4th in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch GoldRivers Wow Factor | Goldriver | Julie Patton | Golden Retriever | Best in Group |
| Ch Glenwood Diamond Life | Tribern | Maret Gentile | Nova Scotia Duck Tolling Retriever | 2nd in Group |
| Ch OT Ride the Bull | OtterTail | Julie Patton | Labrador Retriever | 3rd in Group |
| Ch Odd Ones Escapade | Odd One Out | Maret Gentile | Weimaraner | 4th in Group |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Luckeez Cream On Top | Lucky Katz | Maret Gentile | Smooth Fox Terrier | Best in Group |
| Ch Belenos Belle | Colliebern | Maret Gentile | American Staffordshire Terrier | 2nd in Group |
| Valiente Jus Cause | Amberine | Maret Gentile | Miniature Bull Terrier | 3rd in Group |
| Ch TP Am I Dreaming | lisa3 | Maret Gentile | Sealyham Terrier | 4th in Group |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| HB Happy Feet | Hummingbird | Jene Moak | Chihuahua | Best in Group |
| Clawddwyn Glass Slippers | Clawddwyn | Maret Gentile | Chinese Crested Dog | 2nd in Group |
| Ch Halcyon Prince Jasper | Windsor Shelties | Maret Gentile | Cavalier King Charles Spaniel | 3rd in Group |
| Ch Bondi Kazoo | Bondi Beach | Julie Patton | Papillon | 4th in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Park Cities Shoe Heart | Epoch | Maret Gentile | Mastiff | Best in Group |
| Luzern Big Ben | SWISSBREEDS | Julie Patton | Saint Bernard | 2nd in Group |
| Ch Shonas Clear Freedom | ShonastarStarlight | Maret Gentile | Boxer | 3rd in Group |
| Ch Wiggles Game Night | Wigglebutts of Washington | Maret Gentile | Rottweiler | 4th in Group |

