Group Results
Date: 8/12/2010
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Marquetry Megabyte | Marquetry | Julie Patton | Belgian Sheepdog | Best in Group |
| Cornus Quality | Cornus | Jene Moak | Belgian Tervuren | 2nd in Group |
| Ch Kissangels Just a Trace | Derby City Kennels | Jene Moak | German Shepherd Dog | 3rd in Group |
| Calore Wild Town | Calore | Maret Gentile | Australian Kelpie | 4th in Group |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch PWR Be Real | Taome | Julie Patton | English Foxhound | Best in Group |
| Diego Clearly Marked | Diego Kennels | Julie Patton | Whippet | 2nd in Group |
| Ch Aztecs Generations | krisasyak | Julie Patton | Norwegian Elkhound | 3rd in Group |
| Ch Levriero Snow Goose | Greyhounds of Gévaudan | Julie Patton | Greyhound | 4th in Group |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Fingerprint Sun God | MBIS Dogs | Julie Patton | Dalmatian | Best in Group |
| Nidarehs Annie Oakly | Chschips | Julie Patton | Schipperke | 2nd in Group |
| Sabra Cafe Au Tenette | Sabra Kennels | Julie Patton | Standard Poodle | 3rd in Group |
| Ch Lion Rampant Dynamite Berry | Tearlaidh Dhu | Julie Patton | Lowchen | 4th in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Chemkam Ares Beau | ChemKam | Julie Patton | Irish Water Spaniel | Best in Group |
| Keerions Never Too Late | Keerion | Justin Moyer | Welsh Springer Spaniel | 2nd in Group |
| Ambition Eskimo Kisses | Ashvale | Julie Patton | Irish Setter | 3rd in Group |
| D.C.s Popeye | Derby City Kennels | Julie Patton | German Shorthaired Pointer | 4th in Group |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| GSK Top Deal | Stiggo | Julie Patton | Kerry Blue Terrier | Best in Group |
| Ch ShLand Calliope | Shadowland Kennel | Julie Patton | Sealyham Terrier | 2nd in Group |
| Ch Stiggo Spick N Span | Stiggo | Julie Patton | Soft Coated Wheaten Terrier | 3rd in Group |
| Ch Arundelrose Alistair | Arundelrose | Julie Patton | Cairn Terrier | 4th in Group |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch XOs Encore | Amberine | Julie Patton | Silky Terrier | Best in Group |
| Ch Whisperwinds Fabio Valentino | Whisperwind | Julie Patton | Maltese | 2nd in Group |
| VILLAs Flash | Vulkan | Julie Patton | Chihuahua | 3rd in Group |
| Mythicary King | patricia136 | Cliff Irwin | Cavalier King Charles Spaniel | 4th in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| GK Lady Sultan | Fenton Mill Kennels | Kimberly Carson | Siberian Husky | Best in Group |
| Primas Definately A Gentleman | Prima | Julie Patton | Newfoundland | 2nd in Group |
| Ch Tribern Stardust | tribernbmd | Julie Patton | Bernese Mountain Dog | 3rd in Group |
| Ch Aggielands Kalohe Kai | Aggieland Swissies | Julie Patton | Greater Swiss Mountain Dog | 4th in Group |

