Group Results
Date: 7/25/2006
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch WR No Mercy | Whiter River Kennel | Julie Patton | Belgian Tervuren | Best in Group |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| TRs Better Yet | TimberRidgeKennels | Justin Moyer | Rhodesian Ridgeback | Best in Group |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Smatters Constant Rain | Random Smatterings | Flozell Tucker | Dalmatian | Best in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Angharad The Wizard | Angharad | Justin Moyer | Irish Red and White Setter | Best in Group |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Sage Fox Opus Twelve | Staffies Unlimited | Jene Moak | Jack Russell Terrier | Best in Group |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Brandannahs Wag-a-Lot | brandannah | Justin Moyer | Yorkshire Terrier | Best in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Naiads Almost A Queen | Cornishbear | Julie Patton | Newfoundland | Best in Group |

