Group Results
Date: 5/28/2011
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Nani Rainbow Brite | Nani Ilio Kennel | Julie Patton | Pembroke Welsh Corgi | Best in Group |
| Ch Rolana Perfect Prose | Rolana | Julie Patton | Norwegian Buhund | 2nd in Group |
| Ch Pearl City Beautiful Disaster | Pearl City | Julie Patton | Australian Shepherd | 3rd in Group |
| Southhaven Head Coach | K and K | Julie Patton | German Shepherd Dog | 4th in Group |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Solimars Brand Name | Solimar | Julie Patton | Irish Wolfhound | Best in Group |
| Redwoods Darkside Of The Moon | Redwood Hounds | Justin Moyer | English Foxhound | 2nd in Group |
| Ch Prypiats Master Of Puppets | Prypiat Borzoi | Julie Patton | Borzoi | 3rd in Group |
| Ch Alesar Rose Crystal | Landscape | Julie Patton | Whippet | 4th in Group |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Whiskey Run Too Hot To Handle | Whisky Run | Julie Patton | French Bulldog | Best in Group |
| Kalypso Point Break | Kalypso Kennel | Justin Moyer | Standard Poodle | 2nd in Group |
| Bearcub Hallelujah | pammacs4 | Justin Moyer | Lhasa Apso | 3rd in Group |
| Nördlich Mercedes Benz | Nordlich Kennels | Julie Patton | Schipperke | 4th in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Brillo Thunder Around | Brillo Pad | Julie Patton | German Shorthaired Pointer | Best in Group |
| Ambition Can You Be Good | AmbitionStars | Julie Patton | Irish Setter | 2nd in Group |
| Ch Peregrins Adagio | Peregrin | Julie Patton | Brittany | 3rd in Group |
| Cayleen Prius | cayleen | Julie Patton | English Springer Spaniel | 4th in Group |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Brerfox Every Cloud | Brerfox Smooths | Julie Patton | Smooth Fox Terrier | Best in Group |
| Ch Brillo Pad Water Mill | Brillo Pad Junior | Julie Patton | Wire Fox Terrier | 2nd in Group |
| Ch Dandys Cat on a Hot Tin Roof | Dandy Dandies | Julie Patton | Dandie Dinmont Terrier | 3rd in Group |
| Willowbanke Mardi Gras | Linsey1997 | Julie Patton | Lakeland Terrier | 4th in Group |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Outrigger Vienna | Long Shot | Julie Patton | Manchester Toy Terrier | Best in Group |
| Bonafide Moonbeam | Bonafide | Julie Patton | Chihuahua | 2nd in Group |
| Ch Kynea`s Fancy Luck | Classica | Julie Patton | Cavalier King Charles Spaniel | 3rd in Group |
| Hazygate Leave It To Me | Hazygate | Julie Patton | Pomeranian | 4th in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Tuareg Moon Landing | Brillo Pad | Julie Patton | German Pinscher | Best in Group |
| Ch Wyndems Running Late | Wyndem | Jene Moak | Doberman Pinscher | 2nd in Group |
| Ch ALB8ROS Bewitched | Albatross | Julie Patton | Great Dane | 3rd in Group |
| Drakes Rebel Yell | Drake Creek Meadows | Jene Moak | Alaskan Malamute | 4th in Group |

