Group Results
Date: 1/14/2011
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Wildsyde Raven | Wildsyde | Justin Moyer | Pembroke Welsh Corgi | Best in Group |
| Ch Kimbers Red Brangus | Amberine | Julie Patton | Australian Cattle Dog | 2nd in Group |
| Lanakila A Mystery No Longer | Lanakila Corgis | Justin Moyer | Cardigan Welsh Corgi | 3rd in Group |
| Ch ESAN. Delvis | Citation | Julie Patton | Bouvier des Flandres | 4th in Group |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Forevr Sweet Sinsation | Forevr Borzoi | Justin Moyer | Borzoi | Best in Group |
| Ch Levriero Total Recall | Ting Tings | Julie Patton | Greyhound | 2nd in Group |
| Ch Diamonds Amazing Summer | Wicken Fen Kennels | Greg Alexander | Pharaoh Hound | 3rd in Group |
| Ch Solimars Simply Famous | Solimar | Julie Patton | Irish Wolfhound | 4th in Group |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Blessings FrizzNBizz | Beautiful Blessings | Justin Moyer | Bichon Frise | Best in Group |
| Ch Lion Rampant Branded Butters | Tearlaidh Dhu | Julie Patton | Lowchen | 2nd in Group |
| Keepoos Move It On Over | Keepoos | Greg Alexander | Standard Poodle | 3rd in Group |
| Ch STJ Oh What A Girl | STJ | Julie Patton | Tibetan Terrier | 4th in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Tumblin Zip Lock | Soundtrack | Justin Moyer | Irish Water Spaniel | Best in Group |
| Moray Notorious | Moray | Julie Patton | Chesapeake Bay Retriever | 2nd in Group |
| Ch Lake View Twister | Citation | Julie Patton | Irish Red and White Setter | 3rd in Group |
| Ch JD Orbit | jdoyle | Julie Patton | Flat-Coated Retriever | 4th in Group |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch GIG Quillan | GraceInGlory | Justin Moyer | Cairn Terrier | Best in Group |
| Ch Barrier Mad About You | Matts | Julie Patton | Kerry Blue Terrier | 2nd in Group |
| Kimani Singing In The Rain | Emplume Kennel | Julie Patton | Jack Russell Terrier | 3rd in Group |
| Ch Glittertinds Sandokan | Glittertinds | Julie Patton | Airedale Terrier | 4th in Group |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Homefront Spike Puppet | Homefront | Julie Patton | Manchester Toy Terrier | Best in Group |
| Dreamfinders Spun Silver | Dreamfinder | Justin Moyer | Maltese | 2nd in Group |
| LR Cognac Genie | MaineCoon | Julie Patton | Pug | 3rd in Group |
| Ch Pearl City Queen Heartsome | Pearl City | Julie Patton | Cavalier King Charles Spaniel | 4th in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Safffires Top Notch Chaos | North Land | Julie Patton | Great Dane | Best in Group |
| Ch ESAN Atomic | ESAN | Julie Patton | Doberman Pinscher | 2nd in Group |
| Ch Solomons Wild Child | Citation | Julie Patton | Greater Swiss Mountain Dog | 3rd in Group |
| Arrosa Propaganda | Arrosa | Julie Patton | Bullmastiff | 4th in Group |

