Group Results
Date: 11/1/2006
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Blue Moon Irresistible Devil | Blue Moon Collies | Julie Patton | Collie | Best in Group |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Aztecs Chelsea | krisasyak | Pamelan Treadwell | Norwegian Elkhound | Best in Group |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Lilmit Judgement | Lilmit | Justin Moyer | Tibetan Terrier | Best in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Sea Rays Charletta | Sea Ray Kennels | Flozell Tucker | Vizsla | Best in Group |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Blue Oaks Devil Boy | lvspots | Julie Patton | Sealyham Terrier | Best in Group |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch DarkSun Surrender To Chaos | DarkSun | Julie Patton | Papillon | Best in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Kitsunes Forgotten Past | Ryukotsusei | Justin Moyer | Komondor | Best in Group |

