Group Results
Date: 12/13/2017
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Marquetry Paragon Of Virtue | Marquetry | Ellen Schroeder | Belgian Sheepdog | Best in Group |
| Ch Gwythyr of Druid | Druid | Ellen Schroeder | Belgian Tervuren | 2nd in Group |
| Ch Dandy Winter Solstice | Dandylion Kennel | Ellen Schroeder | Australian Shepherd | 3rd in Group |
| Ch TKs William the Conqueror | tarad202 | Reberol Pattison | Pembroke Welsh Corgi | 4th in Group |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Kohl Thrive On Troubled Times | Grasslans** | Ellen Schroeder | Whippet | Best in Group |
| Ch Peregrins Nimat | Peregrin | Ellen Schroeder | Saluki | 2nd in Group |
| Ch CGD I Believe In Angels | Collegedale | Ellen Schroeder | Ibizan Hound | 3rd in Group |
| Ch Tarot Haunted House | Tarot | Ellen Schroeder | Afghan Hound | 4th in Group |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Fingerprint Goodbye Girl | Fingerprint | Ellen Schroeder | Dalmatian | Best in Group |
| Ch Shelhond Way Of The Blown | shelhond | Ellen Schroeder | Keeshond | 2nd in Group |
| Ch Dreammyst Spirit of Music | Dreammyst | Roxanne Leatherwood | Standard Poodle | 3rd in Group |
| Ch Deliverance From Clouds | Deliverance | Ellen Schroeder | Tibetan Spaniel | 4th in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Ranchstar Beefeater Gin | Ranchstars | Ellen Schroeder | Irish Setter | Best in Group |
| Czardas All About Eve | Czardas | Ellen Schroeder | Vizsla | 2nd in Group |
| Ch GoldenBs This Is My Town | Golden Bridge | Ellen Schroeder | Golden Retriever | 3rd in Group |
| Ch Shadowrun Dark Thunder | ShadowRun Kennel | Ellen Schroeder | American Cocker Spaniel | 4th in Group |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch MHs RuPaul | Mountain High | Roxanne Leatherwood | Jack Russell Terrier | Best in Group |
| Ch GIG Foster | GraceInGlory | Ellen Schroeder | Cairn Terrier | 2nd in Group |
| Ch Eagle Of Yorks (17) | Vignette | Ellen Schroeder | Airedale Terrier | 3rd in Group |
| Ch FlapJacks Early to Bed | FlapJacks | Ellen Schroeder | Soft Coated Wheaten Terrier | 4th in Group |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Halcyon Cartier | halcyonlisa | Ellen Schroeder | Cavalier King Charles Spaniel | Best in Group |
| Ch KZ Out Of Bounds | Kliazma | Ellen Schroeder | Italian Greyhound | 2nd in Group |
| Ch Keeskee Frankly My Dear | Keeskee | Ellen Schroeder | Pekingese | 3rd in Group |
| Kohl Found You In The Shadows | pinkandred36 | Marry Anne Bryant | Brussels Griffon | 4th in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch ESAN Royal Shine | ESAN | Ellen Schroeder | Newfoundland | Best in Group |
| Ch Rough Edges All Im Asking | Rough Edges | Ellen Schroeder | Siberian Husky | 2nd in Group |
| Ch HNC Peace Of Mind | Gallaxy | Ellen Schroeder | Great Dane | 3rd in Group |
| Ch ESAN The Jeweller | ESAN | Ellen Schroeder | Doberman Pinscher | 4th in Group |

