Group Results
Date: 4/5/2004
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch RW Mario | Nixtev | Julie Patton | German Shepherd Dog | Best in Group |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch BV Im Having Fun | Baskerville | Terri Farnum | English Foxhound | Best in Group |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Davmar Quintessa | marielouise | Kimberly Carson | Dalmatian | Best in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Curlz Quicksilver | Curlz | Robert Pouk | Curly-Coated Retriever | Best in Group |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Parchment Trend Setter | Parchment | Kimberly Carson | American Staffordshire Terrier | Best in Group |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Severins Fortunate One | MoonLight Mountain Kennels | Justin Moyer | Pug | Best in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Ksams Ivory | SuperSams | Julie Patton | Samoyed | Best in Group |

