Group Results
Date: 4/7/2006
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch HDews Sassy | Honey Dew Collies | Dert Priebe | Collie | Best in Group |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch LD Catch Me If I Fall | Lyntown Deerhounds | Julie Patton | Scottish Deerhound | Best in Group |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Justas Luck Be A Lady | JustaPointer | Justin Moyer | Tibetan Terrier | Best in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch SBV Totally Dark | SB Vizsla | Justin Moyer | Vizsla | Best in Group |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch CK9 Firestorm | Crazy K9 | Justin Moyer | Sealyham Terrier | Best in Group |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Krackaz Wicked Tease | Krackalackin Kennels | Julie Patton | Papillon | Best in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Kitsunes Forbidden Fire | Ryukotsusei | Justin Moyer | Komondor | Best in Group |

