Group Results
Date: 1/11/2007
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Berkeleys Once In A Lifetime | Berkeley Kennel | Justin Moyer | Puli | Best in Group |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch TRs Gold Moon | TimberRidgeKennels | Julie Patton | Rhodesian Ridgeback | Best in Group |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Crushz Wild Warrior | Blue Crush | Julie Patton | Dalmatian | Best in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Shybades Double Conviction | Shybade | Justin Moyer | Gordon Setter | Best in Group |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Whatthe Wow Howzat | Whatthe | Justin Moyer | Kerry Blue Terrier | Best in Group |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Heavens Starlight | Bit of Heaven | Justin Moyer | Pomeranian | Best in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Acres Ice Storm | Alpine Shady Acres | Greg Alexander | Siberian Husky | Best in Group |

