Obedience Results - Open A Class
		
			Qualified Scores |
		Non 
			Qualified Scores
			 
			
		
		
		
      
      | Rank | Dog Name | ROF | DR | RHJ | BrJ | 8+Hf | Subtotal | LS | LD | Misc | Points Off | Total Score | 
| 1 | Barkinmad Bottoms Up Australian Cattle Dog - Just Love Kennel | 1.5 | 1.5 | 2 | 1.5 | 1 | 92.5 | 0 | 0 | -7.5 | 192.5 | |
| 2 | Snow Woods Million Dollar Baby Border Collie - Snow Wood Kennels | 1.5 | 1.5 | 2 | 1.5 | 1.5 | 92 | 0 | 0 | -8 | 192 | |
| 3 | Ch_Tommy_Golden_Gang Golden Retriever - Golden_Gang_Kennels | 1.5 | 1.5 | 2 | 1.5 | 1.5 | 92 | 0 | 0 | -8 | 192 | |
| 4 | Shelbys Arnie Rottweiler - Simple Dogs | 2 | 1.5 | 2 | 1.5 | 1.5 | 91.5 | 0 | 0 | -8.5 | 191.5 | |
| 5 | Supreme Gem Portuguese Water Dog - Woofer Town | 2 | 1.5 | 2 | 1.5 | 1.5 | 91.5 | 0 | 0 | -8.5 | 191.5 | |
| 6 | Monet Ks Song of the South Pointer - Kukur Kennels | 1.5 | 2 | 2 | 2 | 1.5 | 91 | 0 | 0 | -9 | 191 | |
| 7 | SunGold Candy Bar Great Dane - brie21 | 1.5 | 2 | 2 | 2 | 1.5 | 91 | 0 | 0 | -9 | 191 | |
| 8 | Purplepaws EC Masquerader Rottweiler - win a dog | 2 | 1.5 | 2 | 1.5 | 2 | 91 | 0 | 0 | -9 | 191 | |
| 9 | Chococows Rosen Teacup Alaskan Malamute - chococow56 | 1.5 | 2 | 2 | 3 | 1.5 | 90 | 0 | 0 | -10 | 190 | |
| 10 | WR Maybe Someday Doberman Pinscher - ians dogs | 2.5 | 1.5 | 2 | 2 | 2 | 90 | 0 | 0 | -10 | 190 | |
| 11 | SPK Dolly Madison Basenji - waterfire Kennels | 1.5 | 1.5 | 6 | 5.5 | 1.5 | 84 | 0 | 0 | -16 | 184 | |
| 12 | Much Loved Ready To Go German Shepherd Dog - Much Loved | 3.5 | 2 | 5 | 5 | 1.5 | 83 | 0 | 0 | -17 | 183 | |
| 13 | Apple Grove Livery English Foxhound - gwillis | 3 | 3 | 7 | 2.5 | 3 | 81.5 | 0 | 0 | -18.5 | 181.5 | |
| 14 | Pins Ocean Breeze Doberman Pinscher - dobe lovers | 4.5 | 2.5 | 8 | 6 | 2 | 77 | 0 | 0 | -23 | 177 | |
| 15 | PLs Falcon Crest Labrador Retriever - Savannah Hill | 8 | 2 | 5 | 7 | 1.5 | 76.5 | 0 | 0 | -23.5 | 176.5 | |
| 16 | SH Certainly Wild Greater Swiss Mountain Dog - becky282003 | 4.5 | 4.5 | 7 | 6.5 | 1.5 | 76 | 0 | 0 | -24 | 176 | |
| 17 | Lalibertes Cosmic Crazy Cavalier King Charles Spaniel - Quentel | 6 | 5 | 5 | 6 | 2 | 76 | 0 | 0 | -24 | 176 | |
| 18 | Zaxews Arctic Angel Doberman Pinscher - dobe lovers | 4.5 | 3.5 | 9 | 6 | 1.5 | 75.5 | 0 | 0 | -24.5 | 175.5 | |
| 19 | Saqqara Motherlode Siberian Husky - Saqqara | 4.5 | 4 | 4 | 5 | 7.5 | 75 | 0 | 0 | -25 | 175 | |
| 20 | MisLins Winston Brussels Griffon - MisLin | 4 | 5 | 5 | 7 | 4 | 75 | 0 | 0 | -25 | 175 | |
| 21 | Hunthurst Born To Run Greyhound - hound_dog2 | 5.5 | 4.5 | 9 | 5 | 2.5 | 73.5 | 0 | 0 | -26.5 | 173.5 | |
| 22 | Inda Creek Sensual Light Shetland Sheepdog - shelann shelties | 7 | 7 | 7 | 6 | 1.5 | 71.5 | 0 | 0 | -28.5 | 171.5 | |
| 23 | Biscuits for everyone Tibetan Terrier - gecko_31 | 7.5 | 8 | 7 | 6.5 | 1.5 | 69.5 | 0 | 0 | -30.5 | 169.5 | |
| 24 | CG2 Delta In All Comand Labrador Retriever - Narsdogs | 7 | 6.5 | 8 | 8 | 2 | 68.5 | 0 | 0 | -31.5 | 168.5 | 
Abbreviation Meanings
HOL - Heal on Leash
		SFE - Stand for Exam
		HF - Heel Free
		LS - Long Sit
		LD - Long Down
		Misc - Miscellaneous Penalties
		Max - Maximum Score

 
        
         
         
        