Avalon Sir. Brady
Call Name: (97.7)
Registration: #10007189
Birthdate: 10/3/2010 5:08:21 PM (5329 days old)
Breed: Sealyham Terrier
Sex: Dog
Owner: Loving Family
Breeder: Pearl City 2
COI: 3.18% Generation: 58
Ration: Pearl City Adults
Registration: #10007189
Birthdate: 10/3/2010 5:08:21 PM (5329 days old)
Breed: Sealyham Terrier
Sex: Dog
Owner: Loving Family
Breeder: Pearl City 2
COI: 3.18% Generation: 58
Ration: Pearl City Adults
Genetic Quality [73.10] | ||||
Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
6.7 | 7.3 | 6.8 | 6.3 | 14.2 |
Coat | Size | Temperament | Show Shine | Feet |
12.1 | 6.3 | 7.1 | 19.5 | 7.7 |
Health, Obedience, and Training Quality | |||
Show Obedience | Condition | Muscle Tone | Coat Condition |
7 | 20 | 8 | 8 |
Links

Show Stats
Current Points | 0 |
1st in Class | 0 |
Best of Breed | 0 |
Best in Group | 0 |
Best in Specialty Show | 0 |
Best in Show | 0 |
Breed Beaten | 0 |
Group Beaten | 0 |
All Beaten | 0 |
Earnings | $0 |
