Myatt Question
Call Name: (Jessie)
Registration: #12582523
Birthdate: 8/30/2013 5:13:30 PM (4272 days old)
Breed: Jack Russell Terrier
Sex: Dog
Owner: Loving Family
Breeder: Myatt
COI: 1.63% Generation: 86
Ration: Old Boy Generic Dog Food
Registration: #12582523
Birthdate: 8/30/2013 5:13:30 PM (4272 days old)
Breed: Jack Russell Terrier
Sex: Dog
Owner: Loving Family
Breeder: Myatt
COI: 1.63% Generation: 86
Ration: Old Boy Generic Dog Food
Genetic Quality [91.80] | ||||
Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
8.9 | 11.8 | 11.4 | 9.2 | 10.4 |
Coat | Size | Temperament | Show Shine | Feet |
11.0 | 9.3 | 9.0 | 20.0 | 8.4 |
Health, Obedience, and Training Quality | |||
Show Obedience | Condition | Muscle Tone | Coat Condition |
20 | 13 | 10 | 12 |
Links

Show Stats
Current Points | 0 |
1st in Class | 17 |
Best of Breed | 13 |
Best in Group | 0 |
Best in Specialty Show | 0 |
Best in Show | 0 |
Breed Beaten | 0 |
Group Beaten | 5 |
All Beaten | 3 |
Earnings | $8 |
