Prism Said You Love Me
Call Name:
Registration: #13951908
Birthdate: 4/16/2015 9:41:07 PM (3680 days old)
Breed: Japanese Chin
Sex: Dog
Owner: Loving Family
Breeder: Prism
COI: 0.00% Generation: 92
Ration: Old Boy Generic Dog Food
Registration: #13951908
Birthdate: 4/16/2015 9:41:07 PM (3680 days old)
Breed: Japanese Chin
Sex: Dog
Owner: Loving Family
Breeder: Prism
COI: 0.00% Generation: 92
Ration: Old Boy Generic Dog Food
Genetic Quality [17.75] | ||||
Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
20.0 | 0.0 | 20.0 | 4.9 | 20.0 |
Coat | Size | Temperament | Show Shine | Feet |
20.0 | 13.6 | 0.0 | 14.3 | 2.5 |
Health, Obedience, and Training Quality | |||
Show Obedience | Condition | Muscle Tone | Coat Condition |
5 | 4 | -2 | -6 |
Pedigree of Prism Said You Love Me | |||
GCH CH Keeskee Starry Knight | |||
GCH CH Keeskee Celestial Knight | |||
GCH CH Keeskee Audrey | |||
Anandel Night Flight I | |||
GCH CH Keeskee Sumo | |||
Anandel In The Light | |||
Lil Peking Golden Glitter | |||
Generation 92 | |||
Source Dogs * |
|||
Source Dogs * |
|||
Source Dogs * |
|||
Prism Ivy Wild | |||
Source Dogs * |
|||
Source Dogs * |
|||
Source Dogs * |
Links

Show Stats
Current Points | 0 |
1st in Class | 0 |
Best of Breed | 0 |
Best in Group | 0 |
Best in Specialty Show | 0 |
Best in Show | 0 |
Breed Beaten | 0 |
Group Beaten | 0 |
All Beaten | 0 |
Earnings | $0 |
