GoldenBs Call Me Bob
Call Name: (91.5%)
Registration: #1487171
Birthdate: 6/27/2005 7:00:25 AM (7267 days old)
Breed: Golden Retriever
Sex: Dog
Owner: Deceased
Breeder: Golden Bridge
COI: 2.66% Generation: 14
Ration: Super Duper Adult Formula
Registration: #1487171
Birthdate: 6/27/2005 7:00:25 AM (7267 days old)
Breed: Golden Retriever
Sex: Dog
Owner: Deceased
Breeder: Golden Bridge
COI: 2.66% Generation: 14
Ration: Super Duper Adult Formula
Genetic Quality [35.10] | ||||
Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
12.8 | 0.0 | 1.1 | 4.9 | 1.7 |
Coat | Size | Temperament | Show Shine | Feet |
5.7 | 1.0 | 20.0 | 14.4 | 0.0 |
Health, Obedience, and Training Quality | |||
Show Obedience | Condition | Muscle Tone | Coat Condition |
20 | 20 | 20 | 20 |
Links

Show Stats
Current Points | 0 |
1st in Class | 1 |
Best of Breed | 0 |
Best in Group | 0 |
Best in Specialty Show | 0 |
Best in Show | 0 |
Breed Beaten | 0 |
Group Beaten | 0 |
All Beaten | 0 |
Earnings | $0 |
