GCH Minna Make The Call
Call Name:
Registration: #17306629
Birthdate: 7/3/2020 5:33:46 PM (1962 days old)
Breed: Border Collie
Sex: Altered Male
Owner: Deceased
Breeder: picks
Finished By: picks (8/7/2020)
GCH Finished By: picks (8/26/2020)
COI: 0.81% Generation: 154
Ration: Pet House for Adult Dogs
Registration: #17306629
Birthdate: 7/3/2020 5:33:46 PM (1962 days old)
Breed: Border Collie
Sex: Altered Male
Owner: Deceased
Breeder: picks
Finished By: picks (8/7/2020)
GCH Finished By: picks (8/26/2020)
COI: 0.81% Generation: 154
Ration: Pet House for Adult Dogs
| Genetic Quality [100.00] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Coat | Size | Temperament | Show Shine | Feet |
| 10.0 | 10.0 | 10.0 | 20.0 | 10.0 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 20 | 20 | 20 | 20 |
Links
Show Stats
| Finishing Date | 8/7/2020 |
| 1st in Class | 20 |
| Best of Breed | 9 |
| Best in Group | 1 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 160 |
| Group Beaten | 560 |
| All Beaten | 945 |
| Grand Points | 46 |
| Earnings | $248 |

