Granity WCBWU 38.10 17.4 HQ
Call Name: (17.4 HQ)
Registration: #17997758
Birthdate: 4/3/2022 11:10:06 PM (1328 days old)
Breed: Shiba Inu
Sex: Bitch
Owner: Loving Family
Breeder: Granity
COI: 0.83% Generation: 142
Ration: Pet House for Adult Dogs
Registration: #17997758
Birthdate: 4/3/2022 11:10:06 PM (1328 days old)
Breed: Shiba Inu
Sex: Bitch
Owner: Loving Family
Breeder: Granity
COI: 0.83% Generation: 142
Ration: Pet House for Adult Dogs
| Genetic Quality [38.10] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 20.0 | 5.3 | 17.4 | 3.9 | 1.9 |
| Coat | Size | Temperament | Show Shine | Feet |
| 4.1 | 14.1 | 17.2 | 20.0 | 14.8 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 5 | 20 | 0 | 0 |
| Pedigree of Granity WCBWU 38.10 17.4 HQ | |||
| Kirkland Zeke | |||
| Kirkland Travis | |||
| Kirkland Ricci | |||
| Kirkland Tory | |||
| Kirkland Mills | |||
| Kirkland Teagan | |||
| Kirkland Emi | |||
| Generation 142 | |||
| MM Sandy Sock | |||
| Granity BTBWU 66.35 | |||
| Granity BTBWU 55.75 | |||
| Granity SCWUW 50.35 | |||
| Granity WCGCU 64.60 | |||
| Granity SBWU 61.65 | |||
| Granity SBWU 43.70 | |||
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 0 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 0 |
| Group Beaten | 0 |
| All Beaten | 0 |
| Earnings | $0 |

