Steinhaus Heeler
Call Name: (99.15)
Registration: #18070078
Birthdate: 6/16/2022 6:35:29 AM (1069 days old)
Breed: Australian Terrier
Sex: Dog
Owner: Loving Family
Breeder: Steinhaus
COI: 4.98% Generation: 155
Ration: Pet House for Adult Dogs
Registration: #18070078
Birthdate: 6/16/2022 6:35:29 AM (1069 days old)
Breed: Australian Terrier
Sex: Dog
Owner: Loving Family
Breeder: Steinhaus
COI: 4.98% Generation: 155
Ration: Pet House for Adult Dogs
Genetic Quality [98.90] | ||||
Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
10.0 | 9.6 | 10.3 | 10.0 | 10.0 |
Coat | Size | Temperament | Show Shine | Feet |
9.9 | 9.9 | 10.1 | 19.5 | 9.6 |
Health, Obedience, and Training Quality | |||
Show Obedience | Condition | Muscle Tone | Coat Condition |
5 | 14 | 0 | 0 |
Pedigree of Steinhaus Heeler | |||
Steinhaus Banter | |||
Steinhaus Tsar | |||
Steinhaus Wonda | |||
Steinhaus Bones | |||
Steinhaus Han | |||
Steinhaus Newbie | |||
Steinhaus Janelle * |
|||
Generation 155 | |||
BSG Tsunami King | |||
CoDetroit Windy City | |||
CoDetroit Tropical Storm | |||
Steinhaus Posh | |||
Plus Warhol | |||
Steinhaus Bootsie | |||
Steinhaus Janelle * |
Links

Show Stats
Current Points | 0 |
1st in Class | 0 |
Best of Breed | 0 |
Best in Group | 0 |
Best in Specialty Show | 0 |
Best in Show | 0 |
Breed Beaten | 0 |
Group Beaten | 0 |
All Beaten | 0 |
Earnings | $0 |
