Dog #18193708
	Call Name: 
Registration: #18193708
Birthdate: 10/22/2022 7:15:45 AM (1104 days old)
Breed: Australian Terrier
Sex: Dog
Owner: Loving Family
Breeder: Steinhaus
COI: 7.29% Generation: 151
Ration: Super Duper Puppy Formula
			
	
	
	Registration: #18193708
Birthdate: 10/22/2022 7:15:45 AM (1104 days old)
Breed: Australian Terrier
Sex: Dog
Owner: Loving Family
Breeder: Steinhaus
COI: 7.29% Generation: 151
Ration: Super Duper Puppy Formula
| Genetic Quality [99.15] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back | 
| 10.0 | 9.8 | 10.3 | 10.0 | 10.0 | 
| Coat | Size | Temperament | Show Shine | Feet | 
| 9.9 | 9.8 | 9.9 | 20.0 | 9.6 | 
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition | 
| 5 | 12 | 5 | 5 | 
| Pedigree of New Puppy #4 | |||
| Plus Friar * | |||
| Plus Gunner | |||
| Plus Cabo * | |||
| CH Plus Bandito | |||
| Plus Prep | |||
| Draig Julia | |||
| Plus Enal | |||
| Generation 151 | |||
| Steinhaus Wizz | |||
| Steinhaus Biker | |||
| Steinhaus Coral | |||
| CH Plus Tezla | |||
| Plus Friar * | |||
| Plus Kis | |||
| Plus Cabo * | |||
Links
 
Show Stats
| Current Points | 0 | 
| 1st in Class | 0 | 
| Best of Breed | 0 | 
| Best in Group | 0 | 
| Best in Specialty Show | 0 | 
| Best in Show | 0 | 
| Breed Beaten | 0 | 
| Group Beaten | 0 | 
| All Beaten | 0 | 
| Earnings | $0 | 
 

 
        
         
         
	     
	     
	      
        