Parhelion Quantum Mechanics
Call Name:
Registration: #18947514
Birthdate: 10/31/2024 5:48:05 PM (231 days old)
Breed: English Setter
Sex: Bitch
Owner: Loving Family
Breeder: Parhelion
COI: 3.40% Generation: 181
Ration: Pet House for Adult Dogs
Registration: #18947514
Birthdate: 10/31/2024 5:48:05 PM (231 days old)
Breed: English Setter
Sex: Bitch
Owner: Loving Family
Breeder: Parhelion
COI: 3.40% Generation: 181
Ration: Pet House for Adult Dogs
Genetic Quality [99.95] | ||||
Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Coat | Size | Temperament | Show Shine | Feet |
10.0 | 10.0 | 10.0 | 20.0 | 9.9 |
Health, Obedience, and Training Quality | |||
Show Obedience | Condition | Muscle Tone | Coat Condition |
5 | 20 | 0 | 0 |
Pedigree of Parhelion Quantum Mechanics | |||
TRST Expert | |||
TRST Expert Troll | |||
TRST Troll Queen | |||
Radiant Just A Moment | |||
TRST Prime Rotation | |||
Radiant The Full Circle @ TRS | |||
TRST Skip Rox | |||
Generation 181 | |||
TRST Pepper Fry | |||
Llanelli J Wilson | |||
Llanelli J Salutations | |||
Parhelion Quantum Break | |||
TRST Rotation Leap | |||
Parhelion Quantum Leap | |||
Parhelion Theoretical |
Links

Show Stats
Current Points | 0 |
1st in Class | 0 |
Best of Breed | 0 |
Best in Group | 0 |
Best in Specialty Show | 0 |
Best in Show | 0 |
Breed Beaten | 0 |
Group Beaten | 0 |
All Beaten | 0 |
Earnings | $0 |
